Mosqitter® Patents
Mosqitter® (Mosqitter, Inc.) products are covered by patents in the United States and other countries. This webpage is intended to comply with virtual patent marking requirements in multiple jurisdictions, including those outlined in the America Invents Act. The products listed below may not represent all Mosqitter, Inc. products, and additional products not shown here may also be protected by one or more patents.
1. Registered Patents
| Patent № | Country/Jurisdiction |
| 12,167,725 | USA |
| 18/400,830 | USA |
| 3 064 809 / EP4440303 | Spain |
| BR1020230189709 | Brazil |
| EP4440303 | EU |
| EP3836782 | Europe |
| EP18928542.2 | Europe |
| UA129734 | Ukraine |
| UA129005 | Ukraine |
| UA135308 | Ukraine |
| UA136775 | Ukraine |
| UA152111 | Ukraine |
| UA42587 | Ukraine |
| UA153250 | Ukraine |
| UA153931 | Ukraine |
2. Trademark
| Certificate № | Country |
| 7212816 | USA |
| 1727187 | Brazil |
| 268048 | Ukraine |
| 340180 | Ukraine |

